ANNUAL CLIMATOLOGICAL SUMMARY



NAME: Brusa  CITY: Pordenone   STATE: Italy  

ELEV:    20 m  LAT:  45° 54' 00" N  LONG:  12° 36' 00" E



               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.  HEAT  COOL                                          

        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 

 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 

------------------------------------------------------------------------------------

 23  1   9.8   3.6   6.6   0.0   364     0  14.0   4  -2.1   30    0    0    6    0

 23  2  11.1   2.4   6.3   0.0   336     0  17.0  15  -4.6   10    0    0    9    0

 23  3  16.1   6.8  11.2   0.0   221     1  21.3  22   2.6   16    0    0    0    0

 23  4  18.1   8.0  12.9   0.0   168     7  23.9  30   2.1    6    0    0    0    0

 23  5  23.5  14.8  19.1   0.0    47    71  30.0  23   9.4   18    0    0    0    0

 23  6  28.8  18.6  23.4   0.0     3   155  33.7  22  15.6   17    4    0    0    0

 23  7  30.6  20.0  25.3   0.0     1   218  35.3  18  14.2   27    9    0    0    0

 23  8  31.0  20.2  25.3   0.0     4   222  37.8  23  13.9    7   15    0    0    0

 23  9  28.5  17.9  22.8   0.0     5   141  32.1  11  14.1   25    1    0    0    0

 23 10  22.5  13.5  17.7   0.0    64    44  28.3   1   6.4   17    0    0    0    0

 23 11  14.6   4.8   9.0   0.0   279     0  18.9   2  -0.2   27    0    0    3    0

 23 12  11.3   3.0   6.4   0.0   370     0  15.6   2  -1.0    4    0    0    4    0

------------------------------------------------------------------------------------

        20.5  11.2  15.6   0.0  1862   859  37.8 AUG  -4.6  FEB   29    0   22    0



                                PRECIPITATION (mm)



               DEP.   MAX        DAYS OF RAIN 

               FROM   OBS.          OVER

 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20

---------------------------------------------

 23  1  82.4    0.0  30.0    9   11    7    1

 23  2   6.2    0.0   6.0   26    2    1    0

 23  3  44.8    0.0  27.0   26    7    4    1

 23  4  71.8    0.0  44.6   13    8    5    1

 23  5 112.4    0.0  36.4   11   16    9    3

 23  6 131.2    0.0  28.8   11   15   11    3

 23  7 171.6    0.0  31.4   25   15   12    4

 23  8 109.4    0.0  30.2   28   10    7    2

 23  9  36.8    0.0  15.8   23    8    4    0

 23 10 273.3    0.0  77.8   24   15    9    5

 23 11 139.4    0.0  55.6    2   16    9    2

 23 12  74.2    0.0  29.2    1   12    5    2

---------------------------------------------

      1253.5   0.0  77.8  OCT  135   83   24



                                WIND SPEED (km/hr)

                          DOM

 YR MO   AVG.  HI   DATE  DIR

---------------------------------

 23  1   0.9  27.4    9   NNE

 23  2   1.2  29.0   26    NE

 23  3   1.6  48.3    1    NE

 23  4   1.8  27.4   13    NE

 23  5   2.4  33.8   16   NNE

 23  6   2.1  48.3   11   NNE

 23  7   2.2  45.1   13   NNE

 23  8   1.8  35.4    3    NE

 23  9   1.6  29.0   23    NE

 23 10   1.1  35.4   21    NE

 23 11   0.7  56.3    2    NE

 23 12   0.3  32.2    2    NE

---------------------------------

         1.5  56.3  NOV   NE